Here at Subcenter.io, we want to make sure basic tracking tools are always free. We also offer premium features for those who need more advanced tracking and flexibility.
Basic tracking toolset for anyone
0€/ month
Advanced features for power users
2€/ month
1.67€/ month
Billed as 20€/year
| Feature | Free | Pro |
|---|---|---|
| Number of subscriptions | Up to 5 | Unlimited |
| Email forwarding to add subscriptions | — | |
| Bank statement scanning | — | |
| Weekly/monthly email reports | Basic | |
| Custom reminders per subscription | — | |
| Family sharing | — | |
| Multi-currency with ECB rates | — | |
| Categories and tagging | — | |
| CSV export | — | |
| Account name/email per subscription | — | |
| Payment method tracking | — |
Here are some of the most common questions we get asked about our pricing and features.